Home › Price index
UK boat price index
146 boats were for sale on Boat Living in November 2026, with a typical asking price of £58,972. Motor boats were the most listed type at 79, typically £59,950.
Boats for sale146
Typical asking price£58,972
Typical price per foot£1,654
New listings, last 30 days146
By type of boat
| Type | For sale | Typical price | Per foot | Typical length |
|---|---|---|---|---|
| Motor Boat | 79 | £59,950 | £2,082 | 31ft |
| Canal/River Cruiser | 24 | £48,248 | £1,600 | 27ft |
| Narrowboat | 16 | £46,450 | £943 | 54ft |
| Widebeam | 11 | £110,000 | £1,833 | 64ft |
| Small Motor Boat | 9 | £24,595 | £1,366 | 18ft |
| RIB/Inflatable | 3 | £9,996 | £800 | 12.5ft |
| Dutch Barge | 3 | £114,950 | £2,500 | 60ft |
| Floating Home | 1 | £315,000 | £7,875 | 40ft |
By county (3 or more boats)
| County | For sale | Typical price | Per foot |
|---|---|---|---|
| Berkshire | 51 | £73,200 | £2,551 |
| Surrey | 28 | £41,950 | £1,517 |
| Nottinghamshire | 18 | £35,748 | £1,308 |
| Worcestershire | 17 | £39,950 | £1,485 |
| Argyll and Bute | 12 | £179,128 | £5,760 |
| Cambridgeshire | 8 | £64,950 | £1,185 |
Past months
| Month | For sale | Typical price | Per foot |
|---|---|---|---|
| November 2026 | 146 | £58,972 | £1,654 |
About the index
Figures are asking prices of boats advertised on Boat Living, updated every night and saved on the 1st of each month. "Typical" is the median. Journalists are welcome to quote the index with a link to this page. For comment, call Justin Allitt on 03333 445014.